Mendip Rnd 1 2024: 21/04/2024

Race Results

Heat 1 - Round 1 (2wd Short Course)

Pos Car Arc Name Result Ave Best5 Best
1 4 330 Oscar Morris 13 / 321.44 24.72 23.97 23.82
2 6 336 John Yarham 12 / 302.22 25.18 22.92 22.36
3 5 331 David Searle 12 / 304.64 25.38 24.65 24.33
4 7 337 Miles Harris 12 / 305.07 25.42 24.48 24.16
5 10 308 Adam Charlesworth 12 / 308.30 25.69 24.15 23.73
6 2 325 Hope Charlesworth 11 / 321.94 29.26 27.87 27.11
7 3 334 Dylan Page 9 / 307.66 34.18 32.27 31.07
8 8 338 John.C Yarham 7 / 312.68 44.66 29.95 27.78
9 1 332 John Wells 2 / 60.03 30.01 0.00 28.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 28.60 29.36 35.07 24.96 25.73 28.15 25.57 129.19   27.67
2 31.43 28.15 32.83 24.74 25.56 27.36 26.56 29.26   31.51
3   28.93 32.18 25.17 24.51 33.60 25.80 32.04   25.48
4   28.26 34.03 25.22 25.68 23.34 26.00 31.34   27.00
5   27.59 36.08 25.25 28.84 24.21 24.76 27.78   25.30
6   27.11 *9.50 23.90 25.21 22.97 24.41 33.72   23.93
7   28.81 40.27 23.90 24.83 22.36 24.63 29.35   24.60
8   28.25 31.28 23.82 24.59 23.08 24.97     23.94
9   36.15 34.85 25.05 25.11 24.97 29.00     24.55
10   30.43 31.07 24.86 24.33 25.93 24.45     25.91
11   28.90   24.18 25.02 23.40 24.16     23.73
12       24.07 25.23 22.85 24.76     24.68
13       26.32            
14                    

Heat 2 - Round 1 (2wd Short Course)

Pos Car Arc Name Result Ave Best5 Best
1 2 324 Richard Simpson 14 / 322.10 23.00 22.43 22.26
2 3 323 Tony Chapman 13 / 305.90 23.53 23.05 22.72
3 4 335 Stuart Carling 13 / 311.18 23.93 23.30 23.06
4 1 198 Eddy Rowland 13 / 318.33 24.48 22.94 22.09
5 8 329 Hugo Calado 12 / 307.50 25.62 23.93 23.36
6 6 327 Lucas Bird 12 / 308.91 25.74 23.58 22.49
7 5 326 Phil Salt 12 / 317.32 26.44 25.06 24.70
8 10 110 Jamie Stringer 11 / 303.17 27.56 26.11 24.51
9 9 333 Jordan Severs 11 / 326.39 29.67 27.63 27.00
10 7 328 Stephen Carpenter 9 / 301.34 33.48 30.65 29.11

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 23.61 23.56 24.99 24.13 25.27 28.52 40.62 27.11 27.49 33.87
2 25.60 23.42 22.72 24.14 25.82 24.94 30.48 25.57 27.00 27.95
3 23.19 23.06 23.50 24.28 25.02 23.44 30.30 23.36 27.60 28.29
4 22.65 22.54 22.75 25.72 27.04 24.95 29.11 24.39 30.60 27.00
5 26.51 23.52 24.14 23.06 28.01 23.14 35.99 24.61 31.85 27.59
6 23.63 22.33 23.13 24.30 27.32 25.78 30.44 27.72 32.53 26.80
7 23.26 22.91 23.33 24.07 24.70 28.13 32.96 24.62 32.59 24.51
8 23.85 24.03 23.84 23.45 25.44 30.57 36.70 27.27 28.88 27.41
9 23.55 23.14 23.72 24.18 27.14 26.52 34.74 28.40 27.18 26.54
10 26.89 22.26 23.50 23.07 28.63 26.50   27.15 31.25 25.73
11 24.32 22.35 23.32 23.47 28.05 22.49   23.53 29.42 27.48
12 29.18 23.59 23.53 23.46 24.88 23.93   23.77    
13 22.09 22.67 23.43 23.85            
14   22.72                
15                    

Heat 3 - Round 1 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 5 312 Lucas Bird 12 / 300.46 25.03 23.32 23.04
2 8 346 Scott Gray 12 / 320.32 26.69 23.76 22.71
3 3 166 Phoebe Birchenough 11 / 308.99 28.09 26.36 25.72
4 2 258 Phil Lewis 11 / 328.16 29.83 26.52 25.72
5 4 347 Marc Biddiss 9 / 314.08 34.89 32.08 29.74
6 7 344 Harrison Pollinger 9 / 326.42 36.26 32.04 29.17
7 1 229 Haiden Hicks 9 / 330.69 36.74 33.53 30.35
8 6 343 Simon Osborne 1 / 0.00c 0.00 0.00 0.00
9 9 339 Martin Coles 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 30.35 32.70 28.00 31.20 23.04   35.12 24.46  
2 48.89 37.26 27.21 37.55 23.37   33.23 40.35  
3 36.35 26.41 26.84 41.65 23.53   35.99 24.26  
4 36.55 29.83 31.20 35.72 25.63   31.72 22.71  
5 33.90 26.92 27.52 36.80 23.62   42.43 28.01  
6 39.20 27.42 25.84 33.71 25.64   30.99 28.74  
7 38.40 26.55 26.23 37.68 32.86   43.22 24.67  
8 31.52 25.72 25.72 29.74 23.47   44.55 23.82  
9 35.53 27.00 31.25 30.03 24.84   29.17 23.95  
10   33.04 28.55   24.11     29.62  
11   35.31 30.63   27.12     25.67  
12         23.23     24.06  
13                  

Heat 4 - Round 1 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 7 193 Matthew Smedley 13 / 300.66 23.12 22.70 22.56
2 6 311 Andy Bird 13 / 305.92 23.53 22.15 21.92
3 5 127 Mark Ashforth 13 / 306.37 23.56 22.81 22.34
4 1 111 Andrew Nelson 13 / 306.71 23.59 23.14 22.80
5 3 4 Rob Hancock 13 / 318.28 24.48 23.28 22.78
6 4 108 John Farringdon 12 / 300.46 25.03 23.74 23.57
7 2 103 Mark Hicks 12 / 303.97 25.33 23.49 23.19
8 9 93 Alan Pritchard 12 / 313.68 26.14 25.38 25.11
9 8 165 Marc Birchenough 11 / 300.76 27.34 25.11 24.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 23.22 24.34 24.68 25.04 23.44 22.83 23.02 28.06 26.29
2 23.39 29.45 25.02 30.04 23.19 30.07 23.88 35.69 26.55
3 23.96 23.19 23.66 25.85 23.77 22.24 22.96 30.65 25.62
4 23.40 24.71 24.63 23.75 25.23 22.39 23.80 25.09 26.53
5 23.86 23.73 22.89 24.12 22.65 22.70 22.93 25.44 26.66
6 22.92 23.59 25.64 27.27 22.34 28.00 24.02 24.96 25.28
7 23.40 32.82 27.57 25.19 24.27 23.18 23.02 26.61 26.91
8 22.80 27.43 23.67 23.85 24.19 23.42 22.61 24.16 26.25
9 24.13 23.58 22.78 23.69 25.07 22.02 22.73 27.03 27.55
10 24.23 23.93 23.94 23.57 23.14 21.92 22.96 27.13 25.11
11 23.49 23.84 23.42 23.88 23.09 22.33 22.56 25.94 25.32
12 24.20 23.36 25.30 24.21 22.98 22.28 23.50   25.61
13 23.71   25.08   23.01 22.54 22.67    
14                  

Heat 5 - Round 1 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 3 259 William Shakesheff 14 / 314.48 22.46 21.52 21.23
2 4 251 Shareef Qureshi 14 / 315.01 22.50 21.94 21.68
3 1 341 Keith Halsey 13 / 305.69 23.51 21.50 21.33
4 8 194 Charlie Smedley 13 / 309.65 23.81 22.24 21.79
5 6 75 James Moulds 13 / 310.50c 23.88 0.00 0.00
6 7 321 Graeme McFarlane 13 / 314.89 24.22 22.67 22.35
7 5 164 David Bailey 13 / 317.19 24.39 22.60 21.96
8 2 60 Steve Bunning 12 / 263.00c 21.91 21.34 20.85
9 9 115 Steve Pollinger 12 / 317.99 26.49 23.93 23.50

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 23.43 22.92 22.96 22.44 22.40   25.56 29.30 25.79
2 21.61 22.00 22.48 22.68 22.66   22.83 22.97 23.82
3 21.59 21.76 21.25 21.81 23.27   24.24 22.47 35.28
4 21.99 21.14 22.44 22.43 23.88   24.27 22.76 26.17
5 21.89 24.30 21.91 22.02 26.34   22.67 22.57 23.71
6 21.44 21.11 21.46 21.68 27.46   23.59 22.49 30.03
7 22.11 20.85 22.91 22.33 23.38   23.01 26.67 25.28
8 26.96 22.00 22.93 22.28 29.70   32.13 22.00 26.19
9 26.90 22.95 22.71 23.46 26.74   24.90 22.47 29.57
10 23.92 21.87 22.10 23.12 22.97   23.82 21.79 24.13
11 21.33 22.96 21.23 23.48 23.03   22.35 22.85 23.50
12 21.56 23.32 26.00 21.94 21.96   23.03 28.14 24.52
13 30.96   21.75 22.47 23.40   22.49 23.17  
14     22.35 22.87          
15                  

Heat 6 - Round 1 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 3 106 Martin Owen 15 / 318.17 21.21 20.28 20.02
2 1 18 Tony Bishop 15 / 318.57 21.23 20.62 20.39
3 4 313 Richard Simpson 14 / 307.85 21.98 21.44 21.30
4 7 31 Simon Gaunt 14 / 313.36 22.38 21.72 21.35
5 2 239 David Loxley 14 / 318.48 22.74 21.98 21.73
6 10 342 Dan Osborne 14 / 320.08 22.86 22.62 22.49
7 8 253 Ben Baxter 13 / 309.81 23.83 21.96 21.89
8 9 340 Michael Halsey 13 / 317.07 24.39 23.01 22.07
9 6 113 Adam Roulston 13 / 318.99 24.53 23.15 22.04
10 5 21 Andy Mountford 12 / 308.65 25.72 22.89 21.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 21.90 24.65 21.49 23.19 28.94 23.53 22.57 23.04 24.13 22.49
2 21.17 22.82 20.87 21.56 24.63 26.28 22.89 32.75 24.10 23.46
3 20.51 22.59 21.04 21.48 27.49 22.04 22.75 21.93 24.23 22.73
4 22.48 22.57 20.59 21.50 22.52 24.14 22.28 27.30 26.17 22.72
5 20.39 22.19 27.86 21.55 27.62 23.90 22.45 22.13 30.23 22.96
6 21.44 23.72 21.77 25.74 21.62 25.50 21.90 24.47 25.12 23.25
7 21.49 23.39 20.27 21.76 29.59 26.90 21.79 21.93 23.97 22.79
8 20.89 23.79 20.33 21.78 22.64 23.31 22.25 21.94 22.79 22.70
9 22.48 22.02 20.31 21.41 28.69 25.09 22.52 23.11 24.07 23.14
10 21.01 21.73 20.83 21.30 25.77 23.01 22.01 22.83 23.74 22.66
11 21.06 22.06 20.58 21.77 23.07 24.28 21.59 21.89 23.13 22.96
12 20.91 22.41 20.02 21.54 26.07 25.85 23.66 24.28 22.07 22.89
13 20.58 21.94 20.49 21.71   25.16 21.35 22.21 23.32 22.77
14 21.51 22.60 21.19 21.56     23.35     22.56
15 20.75   20.53              
16                    

Heat 1 - Round 2 (2wd Short Course)

Pos Car Arc Name Result Ave Best5 Best
1 6 336 John Yarham 13 / 316.05 24.31 22.64 21.88
2 4 330 Oscar Morris 13 / 321.50 24.73 23.54 23.12
3 5 331 David Searle 12 / 313.49 26.12 25.13 24.76
4 3 334 Dylan Page 10 / 306.26 30.62 29.36 28.73
5 1 332 John Wells 10 / 307.71 30.77 29.37 28.33
6 2 325 Hope Charlesworth 10 / 317.26 31.72 29.47 28.59
7 10 308 Adam Charlesworth 6 / 164.85 27.47 26.83 25.00
8 8 338 John.C Yarham 5 / 144.90 28.98 28.98 27.28
9 7 337 Miles Harris 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 30.49 32.28 30.17 24.31 25.54 24.04   29.31   28.58
2 30.67 29.70 29.64 23.58 24.76 23.11   28.17   25.86
3 31.17 29.92 28.73 27.93 27.66 27.85   32.16   28.20
4 29.02 30.21 31.14 24.99 25.82 23.10   27.98   30.70
5 29.91 39.34 38.64 24.81 25.23 22.23   27.28   26.51
6 *7.40 31.67 29.84 25.57 26.38 24.61       25.00
7 38.23 32.59 29.63 23.51 27.86 23.12        
8 30.26 34.03 29.48 27.08 25.19 24.35        
9 28.33 28.93 29.41 24.88 27.00 21.88        
10 29.88 28.59 29.58 24.05 27.34 26.55        
11 29.75     23.44 25.75 25.01        
12       23.12 24.96 27.29        
13       24.23   22.91        
14                    

Heat 2 - Round 2 (2wd Short Course)

Pos Car Arc Name Result Ave Best5 Best
1 1 198 Eddy Rowland 13 / 306.38 23.56 23.04 22.93
2 3 323 Tony Chapman 13 / 307.64 23.66 22.88 22.67
3 2 324 Richard Simpson 13 / 309.94 23.84 22.58 22.15
4 4 335 Stuart Carling 13 / 312.60 24.04 23.19 22.61
5 5 326 Phil Salt 12 / 305.62 25.46 24.45 23.94
6 8 329 Hugo Calado 12 / 307.13 25.59 24.02 23.44
7 6 327 Lucas Bird 12 / 319.57 26.63 23.89 23.13
8 10 110 Jamie Stringer 12 / 323.75 26.97 25.81 24.96
9 7 328 Stephen Carpenter 10 / 307.83 30.78 29.44 28.41
10 9 333 Jordan Severs 9 / 302.11 33.56 30.19 27.92

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 24.73 26.24 22.84 25.39 24.70 23.49 30.46 25.49 35.84 26.11
2 23.10 24.78 22.67 23.19 26.53 27.63 29.82 25.38 35.50 29.89
3 23.57 23.41 23.07 23.89 24.40 23.15 31.95 24.23 31.53 25.94
4 23.09 22.88 23.31 23.82 26.29 28.38 28.86 28.85 34.02 26.28
5 24.67 22.62 23.96 23.84 25.09 25.03 34.32 25.04 28.27 26.63
6 23.34 22.15 23.40 23.39 25.76 32.55 30.85 29.93 29.22 26.37
7 23.63 24.22 23.54 23.55 25.27 26.35 29.98 27.60 27.92 25.84
8 24.39 25.01 24.85 24.47 23.94 30.97 30.15 24.71 37.20 30.42
9 23.16 22.43 23.01 28.10 25.13 28.05 33.03 24.55 42.61 26.40
10 22.96 22.82 22.81 23.33 27.28 26.17 28.41 23.95   24.96
11 22.93 26.60 27.50 22.61 27.11 23.13   23.96   28.68
12 23.26 23.43 23.12 23.45 24.12 24.67   23.44   26.23
13 23.55 23.35 23.56 23.57            
14                    

Heat 3 - Round 2 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 5 312 Lucas Bird 13 / 328.84 25.29 23.00 22.09
2 9 339 Martin Coles 12 / 304.27 25.35 23.76 23.43
3 8 346 Scott Gray 12 / 317.40 26.45 24.15 23.35
4 2 258 Phil Lewis 11 / 311.43 28.31 26.13 25.72
5 4 347 Marc Biddiss 10 / 301.01 30.10 28.59 28.16
6 3 166 Phoebe Birchenough 10 / 308.10 30.81 28.85 27.06
7 1 229 Haiden Hicks 10 / 313.75 31.37 28.06 27.57
8 7 344 Harrison Pollinger 9 / 307.29 34.14 31.35 27.74
9 6 343 Simon Osborne 1 / 0.00c 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 36.02 31.77 29.26 28.75 27.76   35.50 29.84 25.18
2 32.77 33.08 30.07 34.84 22.09   42.35 23.66 24.17
3 28.19 26.49 31.26 30.19 23.16   37.93 24.22 31.24
4 38.36 28.54 31.39 28.76 31.06   32.56 23.68 26.67
5 27.57 25.72 27.06 32.89 25.78   31.68 28.24 23.43
6 33.77 25.75 29.17 28.89 25.28   34.76 27.52 27.69
7 32.50 25.83 29.57 29.92 23.85   31.98 25.84 25.91
8 28.73 26.98 29.21 28.16 23.00   27.74 23.35 24.47
9 28.27 26.90 *3.25 30.21 23.58   32.79 26.03 24.10
10 27.57 27.51 33.53 28.40 25.74     29.64 23.59
11   32.86 37.58   23.59     26.73 24.31
12         23.20     28.65 23.51
13         30.75        
14                  

Heat 4 - Round 2 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 6 311 Andy Bird 14 / 320.90 22.92 22.28 22.17
2 7 193 Matthew Smedley 13 / 309.06 23.77 22.77 22.60
3 1 111 Andrew Nelson 13 / 317.00 24.38 23.13 22.33
4 3 4 Rob Hancock 13 / 318.59 24.50 23.07 22.63
5 5 127 Mark Ashforth 12 / 310.77 25.89 23.42 23.00
6 4 108 John Farringdon 12 / 310.88 25.90 24.77 23.63
7 2 103 Mark Hicks 12 / 317.06 26.42 23.69 23.32
8 8 165 Marc Birchenough 11 / 313.27 28.47 24.16 23.60
9 9 93 Alan Pritchard 3 / 104.60 34.86 0.00 27.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 24.14 28.93 23.89 31.28 26.04 23.82 23.44 28.24 27.24
2 24.78 27.45 25.27 25.25 27.01 22.85 22.62 30.31 42.53
3 23.25 25.39 25.29 25.30 27.28 22.21 23.09 23.60 34.83
4 23.49 28.20 25.09 25.11 24.57 22.19 22.90 31.84  
5 24.31 24.10 24.61 26.26 23.02 22.62 32.82 23.86  
6 24.51 33.17 28.54 24.98 *4.08 23.42 23.64 23.65  
7 22.83 23.48 23.50 25.15 27.82 22.57 22.86 36.31  
8 23.78 26.52 23.68 25.45 24.39 24.71 22.93 25.67  
9 22.33 23.71 22.68 27.32 23.08 23.05 22.92 28.16  
10 23.86 23.32 22.63 26.16 23.00 22.27 22.88 37.60  
11 25.84 28.95 26.47 23.63 35.92 22.17 23.26 24.03  
12 30.08 23.84 22.90 24.99 23.61 22.74 22.60    
13 23.80   24.04   25.03 23.02 23.10    
14           23.26      
15                  

Heat 5 - Round 2 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 1 341 Keith Halsey 14 / 303.57 21.68 20.95 20.57
2 2 60 Steve Bunning 14 / 312.99 22.35 21.46 21.00
3 3 259 William Shakesheff 14 / 316.17 22.58 21.04 20.80
4 6 75 James Moulds 14 / 316.88 22.63 21.79 21.54
5 5 164 David Bailey 13 / 300.27 23.09 22.31 22.09
6 8 194 Charlie Smedley 13 / 313.48 24.11 22.18 21.92
7 4 251 Shareef Qureshi 13 / 316.43 24.34 22.27 21.85
8 9 115 Steve Pollinger 13 / 317.14 24.39 23.34 22.87
9 7 321 Graeme McFarlane 13 / 319.58 24.58 22.53 22.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 23.95 22.56 24.56 32.85 23.99 22.85 27.98 23.23 25.54
2 21.71 22.73 21.62 22.55 23.73 21.84 31.34 22.02 23.94
3 23.06 22.05 21.27 22.00 22.29 21.54 22.30 30.93 23.86
4 21.38 21.09 21.90 22.63 23.86 22.99 23.92 22.40 23.26
5 22.18 24.90 21.20 27.21 22.46 22.12 22.21 22.35 24.02
6 21.01 23.35 21.05 21.85 22.42 22.09 24.98 22.30 24.53
7 21.78 22.00 22.87 23.77 22.09 21.74 22.87 22.31 24.43
8 21.03 21.87 20.89 23.42 23.90 26.63 28.43 26.02 24.14
9 21.40 21.00 20.80 22.49 23.45 22.53 23.89 23.46 22.87
10 20.57 22.92 22.40 26.31 23.57 21.76 23.05 22.54 24.43
11 22.18 21.37 22.05 22.47 22.62 22.37 23.26 21.92 23.39
12 21.16 22.10 22.77 25.12 22.31 23.06 23.09 27.82 29.37
13 21.00 22.79 29.10 23.76 23.58 22.29 22.26 26.18 23.36
14 21.16 22.26 23.69     23.07      
15                  

Heat 6 - Round 2 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 3 106 Martin Owen 15 / 314.35 20.95 20.37 20.30
2 1 18 Tony Bishop 15 / 317.16 21.14 20.31 20.08
3 4 313 Richard Simpson 14 / 307.69 21.97 21.46 21.27
4 8 253 Ben Baxter 14 / 312.01 22.28 21.70 21.35
5 2 239 David Loxley 14 / 312.35 22.31 21.57 21.13
6 10 342 Dan Osborne 14 / 312.41 22.31 21.84 21.61
7 7 31 Simon Gaunt 14 / 317.78 22.69 21.43 20.69
8 5 21 Andy Mountford 13 / 304.56 23.42 22.19 21.88
9 9 340 Michael Halsey 13 / 316.17 24.32 22.80 22.34
10 6 113 Adam Roulston 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.61 22.78 20.40 23.22 24.01   22.13 22.59 24.46 22.22
2 21.76 22.57 23.87 22.97 21.88   26.38 22.12 23.39 22.58
3 24.15 22.54 20.41 21.80 23.78   21.86 22.10 24.29 22.20
4 20.32 22.21 20.66 21.53 24.84   22.62 22.35 23.70 22.29
5 20.81 21.84 20.66 23.30 21.92   26.49 22.01 25.15 21.61
6 20.53 21.13 20.66 21.45 25.01   20.69 22.35 23.10 21.80
7 20.74 21.53 20.30 21.27 23.43   22.15 21.35 32.12 22.45
8 20.08 21.79 20.65 21.53 23.29   22.50 22.88 24.23 22.47
9 20.48 21.98 20.89 21.67 22.33   24.40 22.27 24.82 22.66
10 21.28 22.15 22.27 21.74 26.23   21.75 21.68 22.77 21.96
11 22.69 21.92 20.81 21.63 22.38   21.71 23.08 23.09 22.89
12 20.66 21.60 20.95 21.86 22.46   21.69 23.23 22.71 21.66
13 20.17 22.14 20.41 21.53 23.00   22.06 21.37 22.34 22.61
14 21.58 26.17 20.33 22.19     21.35 22.63   23.01
15 21.30   21.08              
16                    

Heat 1 - Round 3 (2wd Short Course)

Pos Car Arc Name Result Ave Best5 Best
1 6 336 John Yarham 13 / 315.63 24.27 22.63 22.14
2 4 330 Oscar Morris 13 / 317.56 24.42 23.45 23.30
3 7 337 Miles Harris 13 / 323.06 24.85 23.76 23.50
4 10 308 Adam Charlesworth 12 / 303.61 25.30 24.19 23.44
5 5 331 David Searle 12 / 308.76 25.73 24.47 24.12
6 3 334 Dylan Page 11 / 317.32 28.84 27.98 27.65
7 2 325 Hope Charlesworth 10 / 300.71 30.07 28.75 26.74
8 1 332 John Wells 10 / 306.81 30.68 29.19 28.48
9 8 338 John.C Yarham 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 30.98 26.74 28.04 24.00 24.46 23.05 24.61     24.93
2 29.85 28.66 27.77 24.78 24.49 25.51 23.56     29.12
3 31.69 32.47 28.37 23.42 26.67 22.74 23.50     25.72
4 29.50 30.78 29.90 23.45 24.60 24.21 24.42     23.55
5 32.39 30.76 30.29 29.59 24.98 27.64 25.13     25.21
6 28.91 30.96 29.34 25.27 24.69 23.12 23.91     24.65
7 35.92 30.72 28.86 24.35 27.03 28.14 24.20     27.30
8 28.48 28.51 27.65 23.99 31.61 22.69 27.15     25.33
9 29.82 29.14 28.09 23.50 24.74 24.10 25.99     24.92
10 29.27 31.97 29.76 24.54 24.12 22.14 23.66     24.43
11     29.25 23.58 25.01 24.74 26.60     23.44
12       23.79 26.36 22.57 25.52     25.01
13       23.30   24.98 24.81      
14                    

Heat 2 - Round 3 (2wd Short Course)

Pos Car Arc Name Result Ave Best5 Best
1 2 324 Richard Simpson 13 / 302.60 23.27 22.81 22.58
2 3 323 Tony Chapman 13 / 304.78 23.44 22.91 22.57
3 4 335 Stuart Carling 13 / 317.52 24.42 22.97 22.72
4 1 198 Eddy Rowland 13 / 321.78 24.75 22.69 22.30
5 6 327 Lucas Bird 12 / 302.63 25.21 23.83 23.49
6 8 329 Hugo Calado 12 / 304.01 25.33 24.12 23.69
7 5 326 Phil Salt 12 / 313.75 26.14 24.91 23.59
8 10 110 Jamie Stringer 11 / 312.88 28.44 27.24 26.52
9 9 333 Jordan Severs 10 / 321.71 32.17 30.74 29.86
10 7 328 Stephen Carpenter 10 / 332.15 33.21 29.91 28.79

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 24.04 23.39 23.73 23.15 26.84 24.69 33.52 24.86 36.55 27.97
2 22.81 22.58 23.60 23.23 23.59 30.53 31.00 24.28 31.72 28.06
3 26.85 23.51 22.57 25.59 26.56 23.95 28.83 23.83 30.07 31.97
4 23.89 22.94 24.46 23.67 24.87 24.58 32.65 23.69 32.14 29.61
5 23.57 22.67 23.12 23.06 25.53 23.85 28.79 24.44 30.68 26.88
6 22.30 23.05 22.77 22.97 26.53 25.47 30.86 24.40 29.86 26.52
7 27.20 22.83 23.19 26.16 25.87 23.69 30.10 24.92 33.62 27.83
8 24.30 23.07 22.94 22.96 24.69 23.49 32.35 27.69 33.20 28.95
9 22.46 23.54 23.48 31.22 26.45 24.91 45.81 27.55 31.41 30.09
10 22.32 23.78 24.35 22.72 27.27 26.07 38.24 25.10 32.46 27.98
11 24.57 24.59 23.91 23.23 27.49 24.17   24.93   27.02
12 30.26 23.49 23.45 25.64 28.06 27.23   28.32    
13 27.21 23.16 23.21 23.92            
14                    

Heat 3 - Round 3 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 9 339 Martin Coles 13 / 321.11 24.70 23.57 23.17
2 5 312 Lucas Bird 12 / 304.61 25.38 23.23 22.87
3 8 346 Scott Gray 12 / 325.49 27.12 25.03 24.18
4 3 166 Phoebe Birchenough 11 / 312.97 28.45 25.94 24.49
5 2 258 Phil Lewis 11 / 317.09 28.82 25.66 25.05
6 4 347 Marc Biddiss 11 / 319.76 29.06 27.46 26.57
7 1 229 Haiden Hicks 10 / 314.45 31.44 28.75 26.90
8 7 344 Harrison Pollinger 9 / 306.44 34.04 31.79 30.54
9 6 343 Simon Osborne 1 / 0.00c 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 31.94 25.54 34.14 33.45 27.32   31.97 26.61 24.35
2 32.19 35.15 27.76 28.35 24.83   33.52 26.28 23.86
3 39.77 25.29 26.25 26.89 25.59   32.25 28.26 23.97
4 26.90 26.04 24.49 31.95 23.25   36.66 26.12 23.68
5 27.20 29.30 26.44 27.58 23.20   32.44 24.18 23.17
6 33.89 38.79 27.12 28.53 23.62   35.65 35.51 24.24
7 31.13 27.31 28.44 28.35 32.02   41.66 25.77 23.89
8 32.87 29.36 29.67 31.80 23.25   31.75 27.51 31.91
9 28.17 26.39 26.13 26.57 22.87   30.54 29.00 24.84
10 30.39 28.87 36.10 28.38 25.56     24.25 23.99
11   25.05 26.43 27.91 28.42     24.85 23.25
12         24.68     27.15 25.27
13                 24.69
14                  

Heat 4 - Round 3 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 6 311 Andy Bird 13 / 300.77 23.13 22.29 21.27
2 1 111 Andrew Nelson 13 / 303.07 23.31 22.49 21.94
3 7 193 Matthew Smedley 13 / 305.02 23.46 22.77 22.15
4 3 4 Rob Hancock 13 / 315.37 24.25 23.25 23.02
5 4 108 John Farringdon 13 / 320.40 24.64 23.16 22.86
6 5 127 Mark Ashforth 13 / 320.67 24.66 23.27 22.98
7 8 165 Marc Birchenough 12 / 311.24 25.93 24.25 24.19
8 9 93 Alan Pritchard 11 / 306.62 27.87 25.91 25.16
9 2 103 Mark Hicks 5 / 155.87 31.17 31.17 22.91

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 23.99 30.02 24.04 23.64 26.16 21.27 26.05 26.48 25.80
2 23.90 30.31 23.75 22.98 *7.48 27.83 23.64 25.21 30.36
3 23.93 22.91 26.87 23.43 26.69 23.38 23.55 25.84 25.16
4 23.88 38.64 24.22 25.25 31.80 22.62 24.44 24.20 26.92
5 23.20 33.99 24.26 23.03 24.20 22.73 22.99 24.45 25.57
6 22.56   23.38 22.86 22.98 23.01 23.71 24.19 30.42
7 23.81   24.27 25.66 23.41 22.91 23.21 24.21 33.72
8 23.29   26.35 26.43 24.17 22.63 23.14 25.47 26.53
9 21.94   23.02 23.51 23.79 23.51 22.84 27.33 26.51
10 23.28   25.27 31.73 23.38 22.67 22.97 24.22 29.01
11 24.52   23.11 23.99 23.80 22.79 22.90 29.71 26.62
12 22.41   23.03 24.29 23.67 22.30 22.15 29.93  
